32 matching affixes · page 1 of 4
| Level | Effects |
|---|
| 1 | Defence 15 |
|---|
| 2 | Defence 30 |
|---|
| 3 | Defence 45 |
|---|
| 4 | Defence 60 |
|---|
| 5 | Defence 75Physical Resistance 2.5% |
|---|
| 6 | Defence 90Physical Resistance 2.5% |
|---|
| 7 | Defence 105Physical Resistance 2.5% |
|---|
| Level | Effects |
|---|
| 1 | Maximum Health 1.8% |
|---|
| 2 | Maximum Health 3.6% |
|---|
| 3 | Maximum Health 5.4% |
|---|
| 4 | Maximum Health 7.2% |
|---|
| 5 | Maximum Health 9%Healing Bonus 7.5% |
|---|
| 6 | Maximum Health 10.8%Healing Bonus 7.5% |
|---|
| 7 | Maximum Health 12.6%Healing Bonus 7.5% |
|---|
| Level | Effects |
|---|
| 1 | Block Rate 6% |
|---|
| 2 | Block Rate 12% |
|---|
| 3 | Block Rate 18% |
|---|
| 4 | Block Rate 24%Block Energy Cost Reduction 9% |
|---|
| 5 | Block Rate 30%Block Energy Cost Reduction 9% |
|---|
| Level | Effects |
|---|
| 1 | Critical Resistance 2.2% |
|---|
| 2 | Critical Resistance 4.4% |
|---|
| 3 | Critical Resistance 6.6% |
|---|
| 4 | Critical Resistance 8.8% |
|---|
| 5 | Critical Resistance 11% |
|---|
| Level | Effects |
|---|
| 1 | Landing Damage Reduction 20% |
|---|
| 2 | Landing Damage Reduction 40% |
|---|
| 3 | Landing Damage Reduction 60% |
|---|
| 4 | Landing Damage Reduction 80% |
|---|
| 5 | Landing Damage Reduction 100% |
|---|
| Level | Effects |
|---|
| 1 | Health Threshold 50%Magic Resistance 1.1%Physical Resistance 1.1%Cooldown 120 |
|---|
| 2 | Health Threshold 50%Magic Resistance 2.2%Physical Resistance 2.2%Cooldown 120 |
|---|
| 3 | Health Threshold 50%Magic Resistance 3.3%Physical Resistance 3.3%Cooldown 120 |
|---|
| 4 | Health Threshold 50%Magic Resistance 4.4%Physical Resistance 4.4%Cooldown 120 |
|---|
| 5 | Health Threshold 50%Magic Resistance 5.5%Physical Resistance 5.5%Cooldown 120Health Regeneration 15% |
|---|
| 6 | Health Threshold 50%Magic Resistance 6.6%Physical Resistance 6.6%Cooldown 120Health Regeneration 15% |
|---|
| 7 | Health Threshold 50%Magic Resistance 7.7%Physical Resistance 7.7%Cooldown 120Health Regeneration 15% |
|---|
| Level | Effects |
|---|
| 1 | Defence 6 |
|---|
| 2 | Defence 12 |
|---|
| 3 | Defence 18 |
|---|
| 4 | Defence 24 |
|---|
| 5 | Defence 30Attack 1.8% |
|---|
| 6 | Defence 36Attack 1.8% |
|---|
| 7 | Defence 42Attack 1.8% |
|---|
| Level | Effects |
|---|
| 1 | Armor Bonus 2.4% |
|---|
| 2 | Armor Bonus 4.8% |
|---|
| 3 | Armor Bonus 7.2% |
|---|
| 4 | Armor Bonus 9.6% |
|---|
| 5 | Armor Bonus 12%Magic Resistance 5% |
|---|
| 6 | Armor Bonus 14.4%Magic Resistance 5% |
|---|
| 7 | Armor Bonus 16.8%Magic Resistance 5% |
|---|
To allocate affix levels for equipment choices you make, open Build Studio.