Ethereal
Increase Fall Damage Resistance. Upon reaching the required level, falling no longer causes stagger.
- Group defense
- Highest level 5
- Gems that raise it 12
- Items that carry it 28
One affix, level by level, with the gems that raise it.
Increase Fall Damage Resistance. Upon reaching the required level, falling no longer causes stagger.
The value each level states. An effect that only begins at a later level has no cell before it.
| Level | Landing Damage Reduction |
|---|---|
| 1 | 20% |
| 2 | 40% |
| 3 | 60% |
| 4 | 80% |
| 5 | 100% |
Each gem raises the affix by the listed levels, up to the highest level above.
| Gem | Socket | Tier | Levels |
|---|---|---|---|
| Lightfoot Moonstone | Moonstone | 1 | 1 |
| Lightweight Burst Moonstone | Moonstone | 2 | 1 |
| Lightweight Creation Moonstone | Moonstone | 2 | 1 |
| Light·Aegis Moonstone | Moonstone | 2 | 1 |
| Light·Cleansing Moonstone | Moonstone | 2 | 1 |
| Light·Fervor Moonstone | Moonstone | 2 | 1 |
| Light·Flawless Moonstone | Moonstone | 2 | 1 |
| Light·Haste Moonstone | Moonstone | 2 | 1 |
| Light·Unity Moonstone | Moonstone | 2 | 1 |
| Light·Wrath Moonstone | Moonstone | 2 | 1 |
| Nimble · Unyielding Moonstone | Moonstone | 2 | 1 |
| Ward·Light Moonstone | Moonstone | 2 | 1 |
What the game data states about this, for the build shown in the header.