Valor
Increases Attack. Upon reaching a certain level, also increases Defense Penetration.
- Group offense
- Highest level 7
- Gems that raise it 24
- Items that carry it 0
One affix, level by level, with the gems that raise it.
Increases Attack. Upon reaching a certain level, also increases Defense Penetration.
The value each level states. An effect that only begins at a later level has no cell before it.
| Level | Attack | Defence Penetration |
|---|---|---|
| 1 | 1.5% | — |
| 2 | 3% | — |
| 3 | 4.5% | — |
| 4 | 6% | — |
| 5 | 7.5% | 1.8% |
| 6 | 9% | 1.8% |
| 7 | 10.5% | 1.8% |
Each gem raises the affix by the listed levels, up to the highest level above.
| Gem | Socket | Tier | Levels |
|---|---|---|---|
| Resolve Onyx | Agate | 1 | 1 |
| Battlebond · Fighting Spirit Agate | Agate | 2 | 1 |
| Battlewill·Fervor Agate | Agate | 2 | 1 |
| Battlewill·Focus Agate | Agate | 2 | 1 |
| Battlewill·Skysunder Agate | Agate | 2 | 1 |
| Fighting Spirit · Brawl Agate | Agate | 2 | 1 |
| Fortitude · Fighting Spirit Agate | Agate | 2 | 1 |
| Fortitude·Zeal Agate | Agate | 2 | 1 |
| Iron Helm · Fighting Spirit Agate | Agate | 2 | 1 |
| Ranged Ward · Fighting Spirit Agate | Agate | 2 | 1 |
| Steel Bulwark · Fighting Spirit Agate | Agate | 2 | 1 |
| Warding·Zeal Agate | Agate | 2 | 1 |
| Resolve Amethyst | Amethyst | 1 | 1 |
| Battle Spirit: Battle Will Purple Rhomb Gem | Amethyst | 2 | 1 |
| Battle Spirit: Curse Resist Purple Rhomb Gem | Amethyst | 2 | 1 |
| Battle Spirit: Fervor Purple Rhomb Gem | Amethyst | 2 | 1 |
| Battle Spirit: Pierce Purple Rhomb Gem | Amethyst | 2 | 1 |
| Battle Spirit: Pursuit Purple Rhomb Gem | Amethyst | 2 | 1 |
| Battle Spirit: Rage Purple Rhomb Gem | Amethyst | 2 | 1 |
| Battle Spirit: Ranged Purple Rhomb Gem | Amethyst | 2 | 1 |
| Battle Spirit: Vitality Purple Rhomb Gem | Amethyst | 2 | 1 |
| Fortitude · Fighting Spirit Purple Rhomb Stone | Amethyst | 2 | 1 |
| Tenacity · Fighting Spirit Purple Rhombus Stone | Amethyst | 2 | 1 |
| Unyielding·Resolve Purple Rhomb Gem | Amethyst | 2 | 1 |
What the game data states about this, for the build shown in the header.