Back to all affixesEvery level
The value each level states. An effect that only begins at a later level has no cell before it.
| Level | Distance | Magic Damage | Physical Damage | Ranged Damage without Falloff |
|---|
| 1 | 5m | 1.6% | 1.6% | — |
|---|
| 2 | 5m | 3.2% | 3.2% | — |
|---|
| 3 | 5m | 4.8% | 4.8% | — |
|---|
| 4 | 5m | 6.4% | 6.4% | — |
|---|
| 5 | 5m | 8% | 8% | 12% |
|---|
| 6 | 5m | 9.6% | 9.6% | 12% |
|---|
| 7 | 5m | 11.2% | 11.2% | 12% |
|---|
Gems that raise it
Each gem raises the affix by the listed levels, up to the highest level above.
| Gem | Socket | Tier | Levels |
|---|
| Ranged Power Amethyst | Amethyst | 1 | 1 |
|---|
| Battle Spirit: Ranged Purple Rhomb Gem | Amethyst | 2 | 1 |
|---|
| Fortitude: Ranged Purple Rhomb Gem | Amethyst | 2 | 1 |
|---|
| Hotblood·Ranged Purple Rhombus Stone | Amethyst | 2 | 1 |
|---|
| Pursuit·Ranged Purple Rhomb Gem | Amethyst | 2 | 1 |
|---|
| Ranged·Curseward Purple Rhomb Gem | Amethyst | 2 | 1 |
|---|
| Ranged·Vitality Purple Rhomb Gem | Amethyst | 2 | 1 |
|---|
| Ranged·Zeal Purple Rhomb Gem | Amethyst | 2 | 1 |
|---|
| Skycleave·Ranged Purple Rhombus Stone | Amethyst | 2 | 1 |
|---|
| Tenacity · Ranged Attack Purple Rhombus Stone | Amethyst | 2 | 1 |
|---|
| Unyielding · Ranged Attack Purple Rhombus Stone | Amethyst | 2 | 1 |
|---|
| Wrath·Ranged Purple Rhombus Stone | Amethyst | 2 | 1 |
|---|
| Farstrike Peridot | Peridot | 1 | 1 |
|---|
| Ranged - Agile Peridot | Peridot | 2 | 1 |
|---|
| Ranged - Flawless Peridot | Peridot | 2 | 1 |
|---|
| Ranged - Smiting Peridot | Peridot | 2 | 1 |
|---|
| Ranged - Vigorous Peridot | Peridot | 2 | 1 |
|---|
| Ranged - Wily Peridot | Peridot | 2 | 1 |
|---|
| Ranged Blessed Peridot | Peridot | 2 | 1 |
|---|
| Ranged Fortune Peridot | Peridot | 2 | 1 |
|---|
| Ranged Sleight Peridot | Peridot | 2 | 1 |
|---|
| Ranged Ward · Ranged Peridot | Peridot | 2 | 1 |
|---|
| Ranged · Melee Peridot | Peridot | 2 | 1 |
|---|
| Tenacious - Ranged Peridot | Peridot | 2 | 1 |
|---|
How this affix is handled
What the game data states about this, for the build shown in the header.
- Active equipment count for affix budgetsAn affix budget uses 8 active equipment pieces: 5 armor pieces, necklace, ring and the currently active weapon. The inactive second weapon does not contribute.
- Affix-level capacity per equipment itemEach active equipment item contributes 1/2/3/4 affix levels at Green/Blue/Epic/Legendary rarity respectively.The invariant held for every audited live weapon, armor and jewelry row in the pinned snapshot.
- Full loadout affix budgets with Wine Level 2With 8 active equipment pieces and Wine Level 2, total affix-level budgets are Green 12, Blue 20, Epic 28 and Legendary 36.A Blue total of 30 is impossible under this eight-piece active-loadout model.
- Wine Level 2 affix contributionWine Level 2 provides four affix slots with a per-affix limit of one: four distinct +1 affix contributions, not +4 to one affix.