Elusive
Reduces Dodge Energy Cost.
- Group utility
- Highest level 5
- Gems that raise it 12
- Items that carry it 75
One affix, level by level, with the gems that raise it.
Reduces Dodge Energy Cost.
The value each level states. An effect that only begins at a later level has no cell before it.
| Level | Dodge Energy Cost Reduction |
|---|---|
| 1 | 4% |
| 2 | 8% |
| 3 | 12% |
| 4 | 16% |
| 5 | 20% |
Each gem raises the affix by the listed levels, up to the highest level above.
| Gem | Socket | Tier | Levels |
|---|---|---|---|
| Agile Peridot | Peridot | 1 | 1 |
| Agility Blessing Peridot | Peridot | 2 | 1 |
| Agility Dexterity Peridot | Peridot | 2 | 1 |
| Agility Fortune Peridot | Peridot | 2 | 1 |
| Brutal Alacrity Peridot | Peridot | 2 | 1 |
| Cunning Alacrity Peridot | Peridot | 2 | 1 |
| Fierce Battle: Nimble Peridot | Peridot | 2 | 1 |
| Flawless Agility Peridot | Peridot | 2 | 1 |
| Ranged - Agile Peridot | Peridot | 2 | 1 |
| Ranged Ward · Agility Peridot | Peridot | 2 | 1 |
| Tenacious - Agile Peridot | Peridot | 2 | 1 |
| Vitality Agility Peridot | Peridot | 2 | 1 |
What the game data states about this, for the build shown in the header.