Deft
Increases Interaction Speed. Interactions cannot be interrupted by minor Impacts; once triggered, this effect has a cooldown of the listed duration.
- Group utility
- Highest level 5
- Gems that raise it 12
- Items that carry it 33
One affix, level by level, with the gems that raise it.
Increases Interaction Speed. Interactions cannot be interrupted by minor Impacts; once triggered, this effect has a cooldown of the listed duration.
The value each level states. An effect that only begins at a later level has no cell before it.
| Level | Interaction Speed | Cooldown |
|---|---|---|
| 1 | 6% | 10 |
| 2 | 12% | 10 |
| 3 | 18% | 10 |
| 4 | 24% | 10 |
| 5 | 30% | 10 |
Each gem raises the affix by the listed levels, up to the highest level above.
| Gem | Socket | Tier | Levels |
|---|---|---|---|
| Deft Peridot | Peridot | 1 | 1 |
| Agility Dexterity Peridot | Peridot | 2 | 1 |
| Brutal Sleight Peridot | Peridot | 2 | 1 |
| Cunning Sleight Peridot | Peridot | 2 | 1 |
| Dexterity Blessing Peridot | Peridot | 2 | 1 |
| Dexterity Fortune Peridot | Peridot | 2 | 1 |
| Fierce Battle: Deft Peridot | Peridot | 2 | 1 |
| Flawless Dexterity Peridot | Peridot | 2 | 1 |
| Ranged Sleight Peridot | Peridot | 2 | 1 |
| Ranged Ward · Dexterity Peridot | Peridot | 2 | 1 |
| Tenacious - Dexterous Peridot | Peridot | 2 | 1 |
| Vitality Dexterity Peridot | Peridot | 2 | 1 |
What the game data states about this, for the build shown in the header.